- -15%
- New
- -15%
0
Hikvision DS-KV6133-WME1(O-STD)/Flush
zł1,157.70
zł1,362.00
Tax included
Hurry up! Only
6
item(s) left in Stock!
clear
Free Delivery
Free express shipping on orders over $100.00
Delivery within 3 days.
The exact terms and conditions will be available after registration.
Free Delivery
Free delivery all over Poland
clear
Payment Security
Please Note: Items in this category are not able to be returned or exchanged, please understand.
Payment Security
We guarantee quality delivery
clear
Guarantee
Please Note: Items in this category are not able to be returned or exchanged, please understand.
Guarantee
We guarantee quality delivery
Hikvision DS-KV6133-WME1(O-STD)/Flush
Model: DS-KV6133-WME1/Flush
Przeznaczenie
Stacja bramowa serii Villa z czytnikiem kart i breloków
- Kamera 2 MP z dodatkiem podczerwieni
- Łatwiejsze nawiązywanie połączeń za pomocą jednego przycisku
- Wbudowany moduł czytnika kart
- Standardowe zasilanie PoE
- Stopień ochrony IP65 z obudową ze stopu aluminium
- Połączenie bezpośrednio z aplikacją Hik-Connect bez stacji wewnętrznej
Specyfikacja
| Parametry systemu | System operacyjny | Linux |
| ROM (pamięć tylko do odczytu) | 32 MB | |
| RAM (pamięć operacyjna) | 256 MB | |
| Procesor | Embeded high performance processor | |
| Parametry wyświetlacza | Rozmiar ekranu | / |
| Metoda działania | / | |
| Typ | / | |
| Rozdzielczość | / | |
| Parametry wideo | Obiektyw | 1 |
| Rozdzielczość | Main stream: 1920 × 1080p,1280 × 720p Sub stream: 1280 × 720p,640 x 480p | |
| FOV | Horizontal:129°,Vertical: 75° | |
| Szeroki zakres dynamiki (WDR) | Support 120 dB | |
| Suplement Light | IR light, up to 2.5 m | |
| Standard kompresji wideo | H.264 | |
| Parametry Audio | Wejście Audio | 1 built-in omnidirectional microphone |
| Standard kompresji dźwięku | G722.1、OPUS、G711U、G711A、G726 、AAC_LC、 AAC_LD | |
| Wyjście Audio | 1 built-in loudspeaker | |
| Szybkość bitowa kompresji dźwięku | 16/32/64 Kps | |
| Jakość dźwięku | Noise suppression and echo cancellation | |
| Regulacja głośności | Adjustable | |
| Pojemność | Pojemność użytkownika | 2000 |
| Pojemność twarzy | / | |
| Pojemność karty | 10000 | |
| Parametry sieci | Protokół sieciowy | TCP/IP, RSTP |
| Wi-Fi | 2.4GHz, IEEE802.11b, IEEE802.11g, IEEE802.11n | |
| Bluetooth | / | |
| 3G/4G | / | |
| Interfejsy urządzeń | Wejście alarmowe | 4 |
| Interfejs sieciowy | 1 RJ-45, 10/100 Mbps self-adaptive | |
| Tamper | 1 | |
| Przycisk wyjścia | / | |
| RS-485 | 1 | |
| USB (uniwersalna magistrala szeregowa) | / | |
| Wiegand | / | |
| Karta TF | 1(Reserved) | |
| Wyjście alarmowe | / | |
| Kontrola blokady | 1 relay, Max. 30 VDC 2 A | |
| Wejście styku drzwi | 1 | |
| Wyjście Audio | 1 external loudspeaker(Reversed) | |
| Ogólne | Przycisk | 1 physical button |
| Instalacja | Surface mounting, Flush mounting | |
| Wskaźnik | 2 | |
| Waga | Net weight: 0.190 kg Gross weight: 0.414 kg | |
| Poziom ochrony | IP65 | |
| Temperatura robocza | -40 °C to 53 °C (-40 °F to 127.4 °F) | |
| Wilgotność robocza | 10% to 95% (no-condensing) | |
| Wymiary (szer. × wys. × gł.) | 181.6 mm × 103.6 mm × 29.5 mm (7.1" × 4.0" × 1.1") | |
| Bateria | / | |
| Środowisko aplikacji | Outdoor | |
| Zużycie energii | < 10 W | |
| Język | English, Arabic, French (Europe), Russian, Spanish (Europe), Italian, German, Polish, Turkish, Portuguese, Portuguese (Brazil), Uzbek, Kazakh, Czech, Hungarian, Dutch, Romanian, Bulgarian, Ukrainian, Croatian, Serbian, Greek, Lithuanian, Estonian, Latvian, Norwegian, Danish, Slovenian, Slovak, Hebrew, Swedish, Finnish, Mongolian, Vietnamese, Traditional Chinese |
Comments (0)